Home Gallery Rates About Contact
ROOMS AND FACILITIES

March to May

June to October

November to February

COTTAGE AND ROOM RATES 2012 OVN DAY-USE OVN DAY-USE OVN DAY-USE
Rental & Facilities 150 100 120 100 120 100
Cottage#1 & 2 Native Type w/Aircon/1 Double Bed 3500 3300 3150 2750 3300 3100
Room#1 w/Aircon/Hot Water/Twin Bed (Studio Type) 5150 4950 4750 4300 4800 4600
Room#2 & 3 w/Aircon/Hot Water/King Size Bed (Studio Type) 4650 4450 4250 3800 4450 4250
Room#4,5,6 & 28 w/Aircon/Hot Water/Twin Bed 3850 3550 3450 3050 3600 3400
Room#10-B w/Aircon/Hot water/Twin Bed & 2 Single Bed 5850 5500 4750 4400 5250 4850
Room#12,12-B w/Aircon/Hot Water/Twin Bed 4250 3850 3500 3250 3750 3450
Room#14 w/Aircon/Hot Water/Twin Bed/Bath Tub 4850 4500 3750 3400 4250 3850
Room#26 & 27 w/Aircon/Hot Water/One Double Bed 2650 2150 2250 1850 2385 1950
Room#25 w/Aircon/Hot Water/Three Double Bed 4850 4500 3750 3400 4250 3850
Room#7 w/Aircon/Hot water/One Double Bed & Single Bed 3750 3300 3150 2650 3300 2655
Room#8 & 9 w/Aircon/Hot Water/One Double Bed & Single Bed 3650 3150 3050 2450 3250 2575
Room#24 w/ Aircon/Hot Water/One Double Bed & Single Bed 3550 3050 3050 2450 3250 2575
Room#21-23 w/Aircon/Hot Water/One Double Bed w/ pull-out 3550 3050 3050 2450 3250 2575
Room#201-204 w/Aircon/Hot Water/One Double Bed 2550 2250 2150 1750 2295 2025
Room#206  w/Aircon/Hot Water/Twin Bed 3650 3350 2750 2450 3285 3015
Room#207-209 w/Aircon/Hot water/Twin Bed 3950 3550 3150 2750 3555 3195
Room#31-33 w/Aircon/Hot Water/One Double Bed 2550 2150 2150 1750 2350 1935
Room#34 w/Aircon/Hot Water/Three Double Bed 3350 2950 2650 2350 3015 2655
Room#35 w/Aircon/Hot Water/Twin Bed 3150 2750 2550 2200 2835 2475
Room#36 w/Aircon/Hot Water/Twin Bed w/pull-out 3250 2850 2600 2150 2925 2565
Room#37 w/Aircon/Hot Water/Twin Bed 4450 4050 3250 2750 4005 3645
Fixed Tables good for 6 pax 800 600 500 400 500 450
Tents (small) good for 6 pax w/ tables & chairs 800 600 400 300 500 450
Tents (medium) good for 14 pax w/ tables & chairs 800 600 600 550 700 600
Tents (large) good for 24 pax w/ tables & chairs 1200 1000 800 700 900 800
Anahaw Sheds good for 10 pax w/ tables & chairs 1000 700 700 500 800 600
Sawali Room 2500 2000 2000 1500 2200 1800

2007 All Rights Reserved Johndel Beach Resort Inc.
Web Hositng
and Development by CidHosting.Net